| Will the US Announce a Blockade on Iran by July 31? | Middle East | YES | 1,941 | $1,854,350 |
| Will Iran Announce Withdrawal from MOU Negotiations by July 7? | Middle East | NO | 417 | $1,734,147 |
| US X Iran Diplomatic Meeting by July 10 2026 | Middle East | NO | 1,492 | $1,370,390 |
| US X Iran Diplomatic Meeting by July 3 2026 | Middle East | NO | 1,230 | $1,174,686 |
| Will Wti Reach 80 in July 2026? | Commodities Oil | YES | 2,099 | $909,185 |
| Will Grahm Platner Drop Out Before the Midterms? | Elections | YES | 832 | $748,579 |
| Over 25m Committed to the Laso Finance Public Sale | Finance | YES | 375 | $604,995 |
| US and Iran Sign an Agreement by June 22 2026 | Middle East | YES | 506 | $538,019 |
| Will the Text of the US Iran Agreement Be Released by June 30? | Middle East | YES | 413 | $518,097 |
| Elon Musk of Tweets June 30 July 7 | Culture Politics | NO | 1,088 | $507,655 |
| US X Iran Diplomatic Meeting by June 10 2026 | Middle East | NO | 475 | $462,380 |
| Elon Musk of Tweets July 3 July 10 | Culture Politics | YES | 915 | $409,102 |
| Israel Closes Its Airspace by June 11 | Middle East | NO | 575 | $405,780 |
| Will the White House Call a Full Lid by 630pm on July 4? | Politics | NO | 436 | $403,584 |
| Gpt 5pt6 Released by July 9 2026 | Tech | YES | 3,590 | $387,026 |
| Elon Musk of Tweets June 30 July 7 | Culture Politics | YES | 957 | $386,905 |
| Will Graham Platner Drop Out by July 17? | Elections | YES | 435 | $370,429 |
| Will Steve Hershey Win the 2026 Maryland Governor Republican Primary Election? | Elections | NO | 454 | $349,956 |
| Will the US Announce a Blockade on Iran by August 31? | Middle East | YES | 467 | $332,640 |
| Elon Musk of Tweets June 30 July 7 80 99 | Culture Politics | NO | 710 | $328,907 |
| Elon Musk of Tweets June 26 July 3 | Culture Politics | YES | 811 | $327,963 |
| Elon Musk of Tweets June 30 July 7 | Culture Politics | NO | 837 | $313,838 |
| Will 40 Ships Transit the Strait of Hormuz on Any Day by July 31 2026? | Middle East | YES | 379 | $308,431 |
| Elon Musk of Tweets July 3 July 10 | Culture Politics | NO | 888 | $302,115 |
| Elon Musk of Tweets July 7 July 14 | Culture Politics | NO | 877 | $301,400 |
| Iran Commits Not to Attack Ships in Hormuz by Sunday | Middle East | NO | 507 | $285,119 |
| Will Gpt 5pt6 Be Released on July 7 2026? | Tech | NO | 2,140 | $274,898 |
| Elon Musk of Tweets July 3 July 10 | Culture Politics | NO | 798 | $273,950 |
| Elon Musk of Tweets July 4 July 6 0 39 | Culture Politics | YES | 557 | $271,797 |
| Will Earl Carter Be the Republican Nominee for Senate in Georgia? | Elections | NO | 510 | $269,002 |
| Will the Text of the US Iran Agreement Be Released by June 19? | Middle East | YES | 587 | $266,594 |
| Bab El Mandeb Strait Effectively Closed by June 15 | Middle East | NO | 275 | $265,174 |
| Will Karen Bass Finish First in the First Round of the 2026 Los Angeles Mayoral Election? | Elections | YES | 484 | $254,068 |
| Will Iran Announce Withdrawal from MOU Negotiations by July 10? | Middle East | NO | 298 | $250,276 |
| Gpt 5pt6 Released by July 6 2026 | Tech | NO | 602 | $246,541 |
| Will Minions Monsters Opening Weekend Box Office Be Less Than 68m? | Culture Politics | YES | 406 | $238,616 |
| Elon Musk of Tweets July 6 July 8 0 39 | Culture Politics | YES | 647 | $235,183 |
| Will Gpt 5pt6 Be Released on July 9 2026? | Tech | YES | 987 | $234,537 |
| Elon Musk of Tweets July 3 July 10 | Culture Politics | NO | 909 | $223,590 |
| Over 20m Committed to the Laso Finance Public Sale | Finance | YES | 189 | $219,775 |
| Elon Musk of Tweets July 3 July 10 | Culture Politics | NO | 518 | $218,815 |
| Will Graham Platner Drop Out by July 31? | Elections | YES | 314 | $215,569 |
| Will Israel and Lebanon Hold a Diplomatic Meeting by June 30 2026? | Middle East | YES | 533 | $214,974 |
| US and Iran Sign an Agreement by July 31 2026 | Middle East | YES | 277 | $213,912 |
| Elon Musk of Tweets June 26 July 3 | Culture Politics | NO | 470 | $213,855 |
| Will Iran Close Its Airspace by June 13? | Middle East | NO | 420 | $211,506 |
| Will Eric Swalwell Get the First or Second Most Votes in the 2026 California Governor Primary Election? | Elections | NO | 359 | $209,123 |
| Over 30m Committed to the Laso Finance Public Sale | Finance | NO | 1,108 | $208,971 |
| Elon Musk of Tweets June 26 July 3 | Culture Politics | NO | 763 | $205,790 |
| Gpt 5pt6 Released by July 8 2026 | Tech | NO | 563 | $202,462 |
| US Announces New Iran Agreement/Ceasefire Extension by June 18 | Middle East | YES | 401 | $188,945 |
| Elon Musk of Tweets June 26 July 3 | Culture Politics | NO | 902 | $188,542 |
| Elon Musk of Tweets July 3 July 10 | Culture Politics | NO | 809 | $186,777 |
| Gpt 5pt6 Released by July 7 2026 | Tech | NO | 669 | $185,842 |
| Will Iran Close Its Airspace by June 12? | Middle East | NO | 482 | $183,544 |
| Will the US Iran Deal Be Physically Signed by June 30? | Middle East | YES | 350 | $176,793 |
| US Announces New Iran Agreement/Ceasefire Extension by June 17 | Middle East | YES | 408 | $176,447 |
| Elon Musk of Tweets July 4 July 6 65 89 | Culture Politics | NO | 380 | $175,742 |
| Israel Closes Its Airspace by July 7 | Middle East | NO | 211 | $175,680 |
| Elon Musk of Tweets July 3 July 10 | Culture Politics | NO | 1,127 | $174,594 |
| Elon Musk of Tweets July 6 July 8 65 89 | Culture Politics | NO | 362 | $172,108 |
| Elon Musk of Tweets June 26 July 3 | Culture Politics | NO | 650 | $169,974 |
| Elon Musk of Tweets July 3 July 10 | Culture Politics | NO | 717 | $168,626 |
| Will Nithya Raman Finish First in the First Round of the 2026 Los Angeles Mayoral Election? | Elections | NO | 325 | $168,455 |
| Elon Musk of Tweets June 26 July 3 | Culture Politics | NO | 695 | $167,879 |
| Will Taylor Swift Get Married in Manhattan? | Culture Politics | YES | 401 | $166,279 |
| Will Donald Trump Announce That the United States Blockade of the Strait of Hormuz Has Been Lifted by June 18 2026? | Middle East | YES | 276 | $164,853 |
| Israel Closes Its Airspace by June 12 | Middle East | NO | 453 | $164,488 |
| Elon Musk of Tweets July 11 July 13 0 39 | Culture Politics | YES | 521 | $164,406 |
| Will One Democratic Party Candidate and One Republican Party Candidate Advance to the General Election for Governor of California from the June 2 2026 Primary? | Elections | YES | 429 | $162,785 |
| Will Graham Platner Drop Out by July 8? | Elections | YES | 3,136 | $162,310 |
| Elon Musk of Tweets June 30 July 7 | Culture Politics | NO | 1,049 | $158,312 |
| Elon Musk of Tweets July 9 July 11 65 89 | Culture Politics | YES | 470 | $157,631 |
| Elon Musk of Tweets July 3 July 10 60 79 | Culture Politics | NO | 525 | $154,916 |
| Elon Musk of Tweets July 3 July 10 80 99 | Culture Politics | NO | 529 | $152,978 |
| US X Iran Diplomatic Meeting by June 14 2026 | Middle East | NO | 226 | $152,188 |
| Elon Musk of Tweets July 2 July 4 0 39 | Culture Politics | YES | 417 | $151,122 |
| Will Antonio Reynoso Be the Democratic Nominee for Ny 07? | Elections | NO | 442 | $148,721 |
| Gpt 5pt6 Released by July 31 2026 | Tech | YES | 625 | $148,300 |
| Trump Declassifies New Ufo Files by July 15 | Culture Politics | YES | 485 | $146,521 |
| US X Iran Diplomatic Meeting by June 13 2026 | Middle East | NO | 125 | $143,357 |
| Gpt 5pt6 Released by July 10 2026 | Tech | YES | 524 | $141,899 |
| Gpt 5pt6 Released by July 24 2026 | Tech | YES | 454 | $140,683 |
| Will Cait Conley Be the Democratic Nominee for Ny 17? | Elections | YES | 611 | $140,420 |
| Will Donald Trump Sign a X Iran Deal by July 31? | Middle East | YES | 462 | $138,302 |
| Elon Musk of Tweets June 30 July 7 | Culture Politics | NO | 698 | $138,117 |
| Gpt 5pt6 Released by July 17 2026 | Tech | YES | 463 | $137,918 |
| Will Dan Cox Win the 2026 Maryland Governor Republican Primary Election? | Elections | YES | 385 | $136,363 |
| Elon Musk of Tweets July 9 July 11 90 | Culture Politics | NO | 490 | $134,764 |
| Will Mike Collins Be the Republican Nominee for Senate in Georgia? | Elections | YES | 502 | $134,564 |
| Elon Musk of Tweets July 3 July 10 | Culture Politics | NO | 485 | $132,604 |
| Trump Declassifies New Ufo Files by July 31 | Culture Politics | YES | 304 | $128,302 |
| Elon Musk of Tweets July 6 July 8 40 64 | Culture Politics | NO | 456 | $127,567 |
| Elon Musk of Tweets July 9 July 11 | Culture Politics | NO | 898 | $126,860 |
| Elon Musk of Tweets July 4 July 6 40 64 | Culture Politics | NO | 462 | $126,570 |
| Gpt 5pt6 Released by July 15 2026 | Tech | YES | 420 | $124,655 |
| Israel Closes Its Airspace by June 13 | Middle East | NO | 422 | $120,417 |
| Will Donald Trump Announce That the United States Blockade of the Strait of Hormuz Has Been Lifted by June 21 2026? | Middle East | YES | 202 | $120,015 |
| Over 35m Committed to the Laso Finance Public Sale | Finance | NO | 241 | $119,657 |
| Elon Musk of Tweets July 6 July 8 90 | Culture Politics | NO | 281 | $119,218 |
| Elon Musk of Tweets June 30 July 7 | Culture Politics | NO | 691 | $118,894 |
| Gpt 5pt6 Released by July 3 2026 | Tech | NO | 517 | $117,180 |
| Will Jared Hudson Be the Republican Nominee for Senate in Alabama? | Elections | NO | 371 | $116,916 |
| Will Claude 5 Be Released by September 30 2026? | Tech | YES | 417 | $116,256 |
| Elon Musk of Tweets July 9 July 11 40 64 | Culture Politics | NO | 509 | $115,441 |
| Elon Musk of Tweets June 30 July 7 60 79 | Culture Politics | NO | 316 | $109,550 |
| Will Nancy Mace Win the 2026 South Carolina Governor Republican Primary Election? | Elections | NO | 450 | $108,964 |
| Elon Musk of Tweets July 2 July 4 40 64 | Culture Politics | NO | 423 | $107,896 |
| Gpt 5pt6 Released by July 13 2026 | Tech | YES | 416 | $106,884 |
| Will Both Candidates Advancing to the General Election for Governor of California from the June 2 2026 Primary Be Affiliated with the Democratic Party? | Elections | NO | 425 | $105,676 |
| Will Ben Mcadams Be the Democratic Nominee for Ut 01? | Elections | YES | 644 | $103,755 |
| Iran Military Action Against a Gulf State on July 12 | Middle East | YES | 459 | $103,036 |
| Over 40m Committed to the Laso Finance Public Sale | Finance | NO | 309 | $102,416 |
| Elon Musk of Tweets July 11 July 13 40 64 | Culture Politics | NO | 462 | $100,406 |
| Will Beth Davidson Be the Democratic Nominee for Ny 17? | Elections | NO | 662 | $96,050 |
| Elon Musk of Tweets July 7 July 14 | Culture Politics | NO | 334 | $94,600 |
| Iran Successfully Targets Shipping by July 7 | Middle East | YES | 258 | $94,459 |
| Elon Musk of Tweets June 5 June 12 80 99 | Culture Politics | NO | 204 | $92,721 |
| Will Trump Praise Allah Again by June 30? | Middle East | YES | 199 | $92,547 |
| Will Lindsey Graham Be the Republican Nominee for Senate in South Carolina? | Elections | YES | 427 | $92,216 |
| Will Trump Announce Location or Date of US and Iran Deal Signing by June 13 2026? | Middle East | YES | 236 | $91,756 |
| Will Jd Vance Sign a X Iran Deal by July 31? | Middle East | YES | 370 | $89,684 |
| Elon Musk of Tweets June 26 July 3 | Culture Politics | NO | 404 | $88,902 |
| Will Donald Trump Publicly Insult Someone on June 16 2026? | Culture Politics | YES | 249 | $87,296 |
| Will Graham Platner Drop Out by July 10? | Elections | YES | 413 | $86,747 |
| Over 20m Committed to the Credible Public Sale | Other News | YES | 134 | $86,045 |
| Will Jason Kelce Be a Groomsman at Taylor Swifts Wedding? | Culture Politics | YES | 215 | $85,515 |
| US Bank Failure by July 31 | Finance | YES | 182 | $77,372 |
| Will Trump Speak to Vladimir Putin in June? | Geopolitics | YES | 343 | $76,913 |
| Over 6m Committed to the Credible Public Sale | Other News | YES | 2,934 | $76,098 |
| Donald Trump of Truth Social Posts July 3 July 10 | Culture Politics | NO | 133 | $75,850 |
| Grok 4pt4 Released by July 8 | Tech | YES | 132 | $75,736 |
| Will Paul Dans Be the Republican Nominee for Senate in South Carolina? | Elections | NO | 246 | $75,362 |
| Will the US Announce Withdrawal from MOU Negotiations by July 10? | Middle East | NO | 178 | $74,661 |
| Will Graham Platner Drop Out by July 7? | Elections | NO | 399 | $73,924 |
| Will the Bank of Russia Decrease the Key Rate After the June Meeting? | Geopolitics | YES | 509 | $73,915 |
| Elon Musk of Tweets July 2 July 4 65 89 | Culture Politics | NO | 939 | $73,814 |
| Will Donald Trump Announce That the United States Blockade of the Strait of Hormuz Has Been Lifted by June 12 2026? | Middle East | NO | 142 | $71,204 |
| Will Masoud Pezeshkian Sign a X Iran Deal by July 31? | Middle East | YES | 306 | $70,905 |
| Elon Musk of Tweets July 4 July 6 90 | Culture Politics | NO | 321 | $68,897 |
| Will Adrian Boafo Be the Democratic Nominee for Md 05? | Elections | YES | 298 | $67,991 |
| Will Young Washington Opening Weekend Box Office Be Between 20m and 22m? | Culture Politics | NO | 229 | $67,970 |
| Bank of England Increases Interest Rates After June 2026 Meeting | World | NO | 316 | $67,308 |
| Total Internet Blackout in Iran by July 31 2026 | Middle East | YES | 210 | $66,899 |
| Total Internet Blackout in Iran by June 30 2026 | Middle East | NO | 220 | $66,272 |
| Elon Musk of Tweets June 30 July 7 | Culture Politics | NO | 484 | $66,193 |
| Will David Tulley Win the 2026 New York Governor Republican Primary Election? | Elections | NO | 112 | $65,414 |
| Elon Musk of Tweets June 9 June 16 | Culture Politics | NO | 121 | $64,022 |
| Will Minions Monsters Opening Weekend Box Office Be Between 86m and 95m? | Culture Politics | NO | 191 | $63,103 |
| Will Iran Close Its Airspace by June 9? | Middle East | NO | 237 | $63,044 |
| Fisa Section 702 Reauthorized Before It Expires | Politics | YES | 229 | $62,623 |
| Elon Musk of Tweets June 5 June 12 | Culture Politics | NO | 210 | $62,612 |
| Elon Musk of Tweets July 11 July 13 65 89 | Culture Politics | NO | 406 | $61,997 |
| Elon Musk of Tweets July 7 July 14 | Culture Politics | NO | 288 | $61,887 |
| Will Scott Wiener Receive the Most Votes in the Ca 11 Primary? | Elections | YES | 423 | $60,737 |
| Will Rhoda Magbitang Win Top Chef Season 23? | Culture Politics | YES | 306 | $60,303 |
| Elon Musk of Tweets July 7 July 14 40 59 | Culture Politics | NO | 367 | $60,141 |
| Will Gpt 5pt6 Be Released on July 8 2026? | Tech | NO | 306 | $59,731 |
| Will Gpt 5pt6 Be Released Between June 15 and June 21 2026? | Tech | NO | 423 | $59,579 |
| Will Toy Story 5 Opening Weekend Box Office Be Greater Than 184m? | Culture Politics | NO | 290 | $59,334 |
| Will Nate Blouin Be the Democratic Nominee for Ut 01? | Elections | NO | 487 | $59,260 |
| Elon Musk of Tweets July 4 July 6 | Culture Politics | NO | 121 | $58,802 |
| Will O1 Launch a Token by June 30 2026? | Other News | YES | 160 | $58,731 |
| Will Anthropic Extend Claude Fable 5 Paid Plan Access Again by July 12? | Tech | YES | 515 | $58,619 |
| Elon Musk of Tweets June 26 July 3 | Culture Politics | NO | 240 | $57,682 |
| Will Minions Monsters Opening Weekend Box Office Be Greater Than 95m? | Culture Politics | NO | 144 | $56,967 |
| Will Rom Reddy Win the 2026 South Carolina Governor Republican Primary Election? | Elections | NO | 274 | $55,464 |
| Will Trump Speak to Volodymyr Zelenskyy in June? | Geopolitics | YES | 295 | $55,188 |
| Will the Ecb Announce a 25 Bps Decrease at the June 2026 Meeting? | World | NO | 265 | $55,040 |
| Will Graham Platner Drop Out by July 9? | Elections | YES | 328 | $53,841 |
| Will the Bank of Russia Increase the Key Rate After the June Meeting? | Geopolitics | NO | 214 | $53,835 |
| Will Scary Movie Opening Weekend Box Office Be Between 44m and 48m? | Culture Politics | NO | 192 | $53,560 |
| Elon Musk of Tweets June 20 June 22 | Culture Politics | NO | 451 | $53,372 |
| Elon Musk of Tweets June 9 June 16 60 79 | Culture Politics | NO | 180 | $52,843 |
| Will Larry Hogan Win the 2026 Maryland Governor Republican Primary Election? | Elections | NO | 164 | $51,766 |
| Will Mrbeasts Next Video Get Between 25 and 30 Million Views on Day 1? | Culture Politics | YES | 168 | $51,549 |
| Will Xauusd Dip to 4200 in June 2026? | Commodities Oil | YES | 165 | $51,192 |
| Starmer Out by June 25 2026 | Politics | YES | 125 | $50,285 |
| Elon Musk of Tweets June 30 July 7 | Culture Politics | NO | 411 | $50,109 |
| Will Fuerza Popular Fp Win the Most Seats in the 2026 Peruvian Senate Election? | Elections | YES | 326 | $49,662 |
| Elon Musk of Tweets June 5 June 12 | Culture Politics | NO | 241 | $49,257 |
| Will Obsession 6th Weekend Box Office Be Less Than 14m? | Culture Politics | YES | 203 | $48,969 |
| Will Ralph Norman Win the 2026 South Carolina Governor Republican Primary Election? | Elections | NO | 293 | $48,943 |
| Will Ph Win the 2026 Johor General Elections? | Elections | NO | 351 | $48,347 |
| Will Ed Hale Win the 2026 Maryland Governor Republican Primary Election? | Elections | NO | 362 | $48,067 |
| Will Troy Jackson Win the 2026 Maine Governor Democratic Primary Election? | Elections | NO | 308 | $47,505 |
| Will Xauusd Dip to 4100 in June 2026? | Commodities Oil | YES | 158 | $46,650 |
| Elon Musk of Tweets June 26 July 3 | Culture Politics | NO | 374 | $45,056 |
| Will Grace Meng Be the Democratic Nominee for Ny 06? | Elections | YES | 255 | $44,260 |
| Will the Bank of Russia Make No Change to the Key Rate After the June Meeting? | Geopolitics | NO | 350 | $43,640 |
| Elon Musk of Tweets July 7 July 14 | Culture Politics | NO | 276 | $40,658 |
| Elon Musk of Tweets June 30 July 7 | Culture Politics | NO | 398 | $40,102 |
| Spy Closes Above 735 on June 10 2026 | Finance | NO | 101 | $40,072 |
| Elon Musk of Tweets June 13 June 15 | Culture Politics | NO | 140 | $37,362 |
| Will April Mcclain Delaney Be the Democratic Nominee for Md 06? | Elections | YES | 227 | $36,701 |
| Elon Musk of Tweets June 30 July 7 500plus | Culture Politics | NO | 95 | $36,373 |
| Will Mrbeasts Next Video Get Between 50 and 60 Million Views on Week 1? | Culture Politics | YES | 182 | $36,248 |
| Will Spacex Acquire Cursor by September 30 2026? | Tech | YES | 160 | $36,069 |
| Spy Closes Above 730 on June 10 2026 | Finance | NO | 93 | $35,949 |
| Will Xauusd Dip to 4200 by June 15 2026? | Commodities Oil | NO | 144 | $35,470 |
| Elon Musk of Tweets June 5 June 12 500plus | Culture Politics | NO | 241 | $35,133 |
| Will Betsy Mccaughey Win the 2026 New York Governor Republican Primary Election? | Elections | NO | 91 | $34,981 |
| Elon Musk of Tweets July 3 July 10 40 59 | Culture Politics | NO | 150 | $34,733 |
| Starmer Out by June 24 2026 | Politics | YES | 178 | $34,724 |
| Will the Jne Certify Results of the Second Round of the 2026 Peruvian Presidential Elections by July 15? | Elections | YES | 244 | $34,675 |
| Elon Musk of Tweets June 11 June 13 | Culture Politics | NO | 246 | $34,504 |
| Will Kenyan Mcduffie Win the 2026 Democratic Dc Mayoral Primary? | Elections | NO | 245 | $34,395 |
| Will Mrbeasts Next Video Get Between 30 and 35 Million Views on Day 1? | Culture Politics | NO | 129 | $34,134 |
| Elon Musk of Tweets July 3 July 10 20 39 | Culture Politics | NO | 108 | $33,641 |
| Will Cyndi Munson Win the 2026 Oklahoma Governor Democratic Primary Election? | Elections | YES | 272 | $33,510 |
| Will a Claude Mythos Model Be Released by June 22 2026? | Tech | YES | 155 | $33,224 |
| Will Phil Lyman Be the Republican Nominee for Ut 03? | Elections | NO | 193 | $33,019 |
| Elon Musk of Tweets June 26 July 3 | Culture Politics | NO | 211 | $32,845 |
| Will Charles Park Be the Democratic Nominee for Ny 06? | Elections | NO | 180 | $32,336 |
| Will Spacexs High Share Price on Its First Day of Trading Hit 150 High? | Tech | YES | 139 | $31,971 |
| Will Mrbeasts Next Video Get Between 60 and 70 Million Views on Week 1? | Culture Politics | NO | 162 | $30,790 |
| Elon Musk of Tweets July 3 July 10 | Culture Politics | NO | 219 | $30,753 |
| Elon Musk of Tweets June 5 June 12 | Culture Politics | NO | 209 | $30,713 |
| Iran Successfully Targets Shipping by July 12 | Middle East | YES | 94 | $29,900 |
| Will Bruce Blakeman Win the 2026 New York Governor Republican Primary Election? | Elections | YES | 242 | $29,679 |
| Wti Closes Above 88 on June 10 2026 | Commodities Oil | YES | 73 | $29,622 |
| Bank of England Decreases Interest Rates by 25 Bps After June 2026 Meeting | World | NO | 181 | $29,509 |
| Will Jack Schlossberg Be the Democratic Nominee for Ny 12? | Elections | NO | 226 | $29,325 |
| Will Robert Charles Win the 2026 Maine Governor Republican Primary Election? | Elections | YES | 273 | $29,302 |
| Elon Musk of Tweets July 7 July 14 80 99 | Culture Politics | NO | 219 | $28,804 |
| Will Xauusd Reach 4150 by June 29 2026? | Commodities Oil | NO | 322 | $28,700 |
| Elon Musk of Tweets June 19 June 26 80 99 | Culture Politics | NO | 167 | $28,348 |
| Elon Musk of Tweets June 9 June 16 40 59 | Culture Politics | NO | 60 | $27,763 |
| Iran Successfully Targets Shipping by July 15 | Middle East | YES | 139 | $27,225 |
| Will Mrbeasts Next Video Get Between 40 and 45 Million Views on Day 1? | Culture Politics | NO | 97 | $27,203 |
| Will Mark Lynch Be the Republican Nominee for Senate in South Carolina? | Elections | NO | 209 | $27,192 |
| Will Pltr Dip to 126 in June 2026? | Finance | YES | 82 | $26,771 |
| Will Donald Trump Publicly Insult Someone on June 8 2026? | Culture Politics | YES | 268 | $26,323 |
| Will Mrbeasts Next Video Get Less Than 45 Million Views on Day 3? | Culture Politics | NO | 112 | $26,252 |
| Will Openai Release a New Frontier Model on or Before September 30 2026? | Tech | YES | 450 | $25,161 |
| Will Mrbeasts Next Video Get Between 45 and 46 Million Views on Day 3? | Culture Politics | YES | 130 | $25,085 |
| Will Xagusd Dip to 64 in June 2026? | Commodities Oil | YES | 128 | $25,000 |
| Elon Musk of Tweets July 7 July 14 60 79 | Culture Politics | NO | 189 | $24,540 |
| Elon Musk of Tweets June 30 July 7 | Culture Politics | NO | 231 | $23,875 |
| Elon Musk of Tweets June 9 June 16 | Culture Politics | NO | 157 | $23,870 |
| Elon Musk of Tweets June 2 June 9 | Culture Politics | NO | 164 | $23,843 |
| Iran Successfully Targets Shipping by July 31 | Middle East | YES | 145 | $23,354 |
| Will Jermaine Johnson Win the 2026 South Carolina Governor Democratic Primary Election? | Elections | YES | 318 | $22,837 |
| Donald Trump of Truth Social Posts June 2 June 9 80 99 | Culture Politics | NO | 110 | $22,708 |
| Will Dalourny Nemorin Be the Democratic Nominee for Ny 15? | Elections | NO | 134 | $22,662 |
| Will the Next Diplomatic US Iran Meeting Be in Kazakhstan? | Middle East | NO | 181 | $22,584 |
| Over 18m Committed to the Laso Finance Public Sale | Finance | YES | 92 | $21,814 |
| Grok 4pt4 Released by July 17 | Tech | YES | 126 | $21,177 |
| Will David Trone Be the Democratic Nominee for Md 06? | Elections | NO | 185 | $20,804 |
| Will Gpt 5pt6 Be Released on July 10 2026? | Tech | NO | 155 | $20,329 |
| Elon Musk of Tweets June 18 June 20 | Culture Politics | NO | 158 | $20,271 |
| Wti Closes Above 83 on June 15 2026 | Commodities Oil | NO | 88 | $20,084 |
| Elon Musk of Tweets July 3 July 10 | Culture Politics | NO | 168 | $19,784 |
| Elon Musk of Tweets June 16 June 23 80 99 | Culture Politics | NO | 215 | $19,653 |
| Elon Musk of Tweets June 2 June 9 | Culture Politics | NO | 173 | $19,594 |
| Spy Closes Above 740 on June 9 2026 | Finance | NO | 84 | $19,172 |
| Will Mrbeasts Next Video Get Between 45 and 50 Million Views on Day 1? | Culture Politics | NO | 56 | $18,947 |
| Over 100m Committed to the Laso Finance Public Sale | Finance | NO | 114 | $18,862 |
| Will Aaron Ford Win the 2026 Nevada Governor Democratic Primary Election? | Elections | YES | 133 | $18,780 |
| Will Janeese Lewis George Win the 2026 Democratic Dc Mayoral Primary? | Elections | YES | 250 | $18,722 |
| Elon Musk of Tweets July 3 July 10 500plus | Culture Politics | NO | 66 | $18,597 |
| Elon Musk of Tweets June 30 July 7 | Culture Politics | NO | 189 | $18,526 |
| Will Trump Shake Hands with an Iranian Official by June 20? | Middle East | NO | 162 | $18,307 |
| Over 16m Committed to the Credible Public Sale | Other News | YES | 82 | $18,197 |
| Elon Musk of Tweets July 3 July 10 0 19 | Culture Politics | NO | 84 | $18,001 |
| Wti Closes Above 90 on June 10 2026 | Commodities Oil | YES | 103 | $17,627 |
| Will Thomas Murphy Be the Republican Nominee for Senate in South Carolina? | Elections | NO | 119 | $17,572 |
| Will Gary Goodweather Win the 2026 Democratic Dc Mayoral Primary? | Elections | NO | 138 | $17,509 |
| Elon Musk of Tweets June 26 July 3 500plus | Culture Politics | NO | 139 | $17,435 |
| Elon Musk of Tweets June 16 June 23 | Culture Politics | NO | 178 | $16,828 |
| Iran Successfully Targets Shipping by August 31 | Middle East | YES | 127 | $16,746 |
| Will Wti Reach 100 by June 8 2026? | Commodities Oil | NO | 100 | $16,548 |
| Elon Musk of Tweets June 20 June 22 | Culture Politics | NO | 187 | $16,247 |
| Elon Musk of Tweets June 15 June 17 | Culture Politics | NO | 175 | $16,238 |
| Wti Closes Above 78 on July 13 2026 | Commodities Oil | YES | 75 | $16,057 |
| Moscow Air Traffic Suspended by July 31 | Other News | YES | 203 | $15,502 |
| Will Gpt Bidi 1 Be Released by July 31 2026? | Tech | YES | 67 | $15,459 |
| Elon Musk of Tweets June 26 July 3 | Culture Politics | NO | 157 | $15,309 |
| Elon Musk of Tweets July 10 July 17 40 59 | Culture Politics | NO | 59 | $15,226 |
| Will Raji Rab Get the First or Second Most Votes in the 2026 California Governor Primary Election? | Elections | NO | 66 | $15,022 |
| Elon Musk of Tweets June 9 June 16 | Culture Politics | NO | 171 | $14,738 |
| Grok 4pt4 Released by July 10 | Tech | YES | 112 | $14,717 |
| Will Pn Win the 2026 Johor General Elections? | Elections | NO | 89 | $14,617 |
| Will Mrbeasts Next Video Get Between 70 and 80 Million Views on Week 1? | Culture Politics | NO | 104 | $14,554 |
| Elon Musk of Tweets June 8 June 10 | Culture Politics | NO | 187 | $14,513 |
| Will Nithya Raman Spencer Pratt Advance to the Second Round of the 2026 Los Angeles Mayoral Election? | Elections | NO | 98 | $14,313 |
| Will Ritchie Torres Be the Democratic Nominee for Ny 15? | Elections | YES | 209 | $14,198 |
| Will Donald Trump Publicly Insult Someone on June 17 2026? | Culture Politics | YES | 126 | $13,641 |
| Will Pltr Dip to 120 in June 2026? | Finance | YES | 67 | $13,627 |
| Wti Closes Above 89 on June 9 2026 | Commodities Oil | NO | 80 | $13,621 |
| Will Wti Dip to 75 by June 15 2026? | Commodities Oil | YES | 53 | $13,510 |
| Elon Musk of Tweets June 9 June 16 | Culture Politics | NO | 114 | $13,322 |
| Over 14m Committed to the Credible Public Sale | Other News | YES | 54 | $13,081 |
| Will Graham Platner Drop Out by July 6? | Elections | NO | 104 | $13,065 |
| Will Paul Lepage Be the Republican Nominee for Me 02? | Elections | YES | 129 | $13,009 |
| Elon Musk of Tweets July 3 July 10 | Culture Politics | NO | 132 | $12,826 |
| Elon Musk of Tweets July 7 July 14 20 39 | Culture Politics | NO | 87 | $12,784 |
| Will Alexis Hill Win the 2026 Nevada Governor Democratic Primary Election? | Elections | NO | 131 | $12,783 |
| Spy Closes Above 740 on June 23 2026 | Finance | NO | 61 | $12,727 |
| Elon Musk of Tweets June 6 June 8 | Culture Politics | NO | 175 | $12,177 |
